| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032976 | - 0.5% | 1679.9 | Ethereum |
| ZEC | 0.00340599 | - 0.6% | 827.4 | Zcash |
| DASH | 0.00048788 | + 4.6% | 248.1 | DASH |
| LTC | 0.00079043 | - 0.6% | 169 | Litecoin |
| ETC | 0.00011976 | - 0.1% | 85.3 | EthereumClassic |
TRX-BTC | 0.00000429 | - 7.8% | 27.6 | Tron Token |
SHIB-USDTb | T0.00000612 | + 6.3% | 27.5 | SHIBA INU |
BIG-BTC | 0.00544533 | - 0.4% | 15.6 | BIG |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
DOGE-BTC | 0.00000134 | + 0.8% | 6.9 | Dogecoin |
ETH-BTC | 0.03042838 | + 0.6% | 5.7 | Ethereum |
BTC-USDTt | T70756.65 | + 3.6% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 2.2% | 3.3 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 3.5% | 2.9 | Bitcoin |
ETH-USDT | T2164.4194556 | + 4.8% | 2.8 | Ethereum |
BTC-USDTb | T70777.61 | + 3.4% | 1.7 | Bitcoin |
ETH-USDC | 2161.4252662 | + 4.2% | 1.4 | Ethereum |
BTC-RUR | R6084728.34 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.97 | - 2.4% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09525388 | + 5.1% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048495 | + 4.2% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185181.99 | + 1.1% | 0.4 | Ethereum |
| BTC | T70598.97 | + 2.4% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R183344.81 | - 1.1% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
| BTC | R6056568.00 | + 0.6% | 0.1 | Bitcoin |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
- SHIBerc20 / WAVES
- Last: 0.00001260
- 24High: 0.00001260
- 24Low: 0.00001237
- 24V: 0.21 WAVES
| Prix | SHIB(e) | WAVES |
|---|
| 0.00001260 | 91.53419118 | 0.00115333 |
| 0.00001261 | 101.72377897 | 0.00128273 |
| 0.00001262 | 102.126400 | 0.00128883 |
| 0.00001263 | 103.196000 | 0.00130336 |
| 0.00001264 | 100.41246997 | 0.00126921 |
| 0.00001265 | 102.88738017 | 0.00130152 |
| 0.00001266 | 1386.2263475 | 0.01754962 |
| 0.00001267 | 100.08532692 | 0.00126808 |
| 0.00001268 | 100.77848601 | 0.00127787 |
| 0.00001269 | 110.66047511 | 0.00140428 |
| 0.00001270 | 138.2521877 | 0.00175580 |
| 0.00001271 | 91.54943355 | 0.00116359 |
| 0.00001272 | 91.8865981 | 0.00116879 |
| 0.00001273 | 93.70403345 | 0.00119285 |
| 0.00001274 | 94.17357061 | 0.00119977 |
| 0.00001275 | 88.94470512 | 0.00113404 |
| 0.00001276 | 93.23251242 | 0.00118964 |
| 0.00001277 | 93.17048376 | 0.00118978 |
| 0.00001278 | 93.58431504 | 0.00119600 |
| 0.00001279 | 1111.90284349 | 0.01422123 |
| 0.00001280 | 117.81767951 | 0.00150806 |
| 0.00001281 | 53.54731859 | 0.00068594 |
| 0.00001282 | 54.55329092 | 0.00069937 |
| 0.00001283 | 61.18503935 | 0.00078500 |
| 0.00001284 | 61.18410697 | 0.00078560 |
| 0.00001285 | 61.08805029 | 0.00078498 |
| 0.00001286 | 60.80597014 | 0.00078196 |
| 0.00001287 | 60.8053375 | 0.00078256 |
| 0.00001288 | 60.80470585 | 0.00078316 |
| 0.00001289 | 60.99137928 | 0.00078617 |
| 0.00001290 | 81.49334375 | 0.00105126 |
| 0.00001291 | 20.49452269 | 0.00026458 |
| 0.00001292 | 1047.11004431 | 0.01352866 |
| 0.00001293 | 20.49296875 | 0.00026497 |
| 0.00001294 | 42.40170934 | 0.00054867 |
| 0.00001295 | 20.36817472 | 0.00026376 |
| 0.00001296 | 20.36788776 | 0.00026396 |
| 0.00001297 | 35.55140186 | 0.00046110 |
| 0.00001298 | 35.54941633 | 0.00046143 |
| 0.00001299 | 35.54898909 | 0.00046178 |
| 0.00001300 | 64.55534084 | 0.00083921 |
| 0.00001301 | 902.11377018 | 0.01173650 |
| 0.00001302 | 80.90923193 | 0.00105343 |
| 0.00001303 | 65.81782943 | 0.00085760 |
| 0.00001304 | 74.29589465 | 0.00096881 |
| 0.00001305 | 1110.3560371 | 0.01449014 |
| 0.00001306 | 81.05723123 | 0.00105860 |
| 0.00001307 | 81.0556414 | 0.00105939 |
| 0.00001308 | 79.68725867 | 0.00104230 |
| 0.00001309 | 80.61342592 | 0.00105522 |
| Prix | SHIB(e) | WAVES |
|---|
| 0.00001248 | 141.7203525 | 0.00176866 |
| 0.00001247 | 159.63191653 | 0.00199060 |
| 0.00001246 | 146.29213477 | 0.00182279 |
| 0.00001245 | 169.47871481 | 0.00211000 |
| 0.00001244 | 150.05064302 | 0.00186662 |
| 0.00001243 | 159.6870474 | 0.00198490 |
| 0.00001242 | 168.09983892 | 0.00208779 |
| 0.00001241 | 160.88074129 | 0.00199652 |
| 0.00001240 | 1237.53225784 | 0.01534539 |
| 0.00001239 | 163.05326871 | 0.00202022 |
| 0.00001238 | 302.41841672 | 0.00374393 |
| 0.00001237 | 236.62020275 | 0.00292699 |
| 0.00001236 | 146.73705492 | 0.00181366 |
| 0.00001235 | 134.79107064 | 0.00166466 |
| 0.00001234 | 131.21939649 | 0.00161924 |
| 0.00001233 | 147.41535217 | 0.00181763 |
| 0.00001232 | 137.63474022 | 0.00169565 |
| 0.00001231 | 142.3663534 | 0.00175252 |
| 0.00001230 | 137.55853655 | 0.00169196 |
| 0.00001229 | 135.19446699 | 0.00166153 |
| 0.00001228 | 275.23220084 | 0.00337985 |
| 0.00001227 | 1375.82885072 | 0.01688141 |
| 0.00001226 | 250.06443714 | 0.00306578 |
| 0.00001225 | 249.33959177 | 0.00305440 |
| 0.00001224 | 241.69281041 | 0.00295831 |
| 0.00001223 | 242.44235481 | 0.00296506 |
| 0.00001222 | 245.36252043 | 0.00299832 |
| 0.00001221 | 240.95741192 | 0.00294208 |
| 0.00001220 | 339.94918025 | 0.00414737 |
| 0.00001219 | 356.69073004 | 0.00434805 |
| 0.00001218 | 837.02298841 | 0.01019493 |
| 0.00001217 | 612.60723077 | 0.00745542 |
| 0.00001216 | 713.12582224 | 0.00867160 |
| 0.00001215 | 721.62716036 | 0.00876776 |
| 0.00001214 | 1875.53377244 | 0.02276897 |
| 0.00001213 | 1520.56855716 | 0.01844449 |
| 0.00001212 | 700.27722763 | 0.00848735 |
| 0.00001211 | 698.18249372 | 0.00845498 |
| 0.00001210 | 706.40247923 | 0.00854746 |
| 0.00001209 | 831.50537616 | 0.01005289 |
| 0.00001208 | 1238.8468541 | 0.01496526 |
| 0.00001207 | 660.42999158 | 0.00797138 |
| 0.00001206 | 635.33582079 | 0.00766214 |
| 0.00001205 | 657.20663891 | 0.00791933 |
| 0.00001204 | 653.6362125 | 0.00786977 |
| 0.00001203 | 641.62510379 | 0.00771874 |
| 0.00001202 | 637.97587342 | 0.00766846 |
| 0.00001201 | 1740.53039114 | 0.02090376 |
| 0.00001200 | 644.87249994 | 0.00773846 |
| 0.00001199 | 772.36030011 | 0.00926059 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SHIB(e) |
|---|
| 20:51:09 | BUY | 0.00001260 | 7.91933440 |
| 20:51:09 | BUY | 0.00001260 | 9.13701923 |
| 20:51:09 | BUY | 0.00001260 | 9.36538461 |
| 20:51:09 | BUY | 0.00001260 | 10.81730769 |
| 20:51:09 | BUY | 0.00001260 | 13.54166666 |
| 20:51:09 | BUY | 0.00001260 | 11.72195512 |
| 20:51:09 | BUY | 0.00001260 | 10.92467948 |
| 20:51:09 | BUY | 0.00001260 | 9.80448717 |
| 20:51:08 | BUY | 0.00001260 | 10.81730769 |
| 20:51:08 | BUY | 0.00001260 | 10.81730769 |
| 20:51:08 | BUY | 0.00001260 | 10.81730769 |
| 20:51:08 | BUY | 0.00001260 | 10.81730769 |
| 20:51:08 | BUY | 0.00001260 | 11.79166666 |
| 20:51:08 | BUY | 0.00001260 | 10.56810897 |
| 20:51:08 | BUY | 0.00001259 | 10.98315958 |
| 20:51:08 | BUY | 0.00001259 | 10.74578989 |
| 20:51:08 | BUY | 0.00001259 | 10.86607858 |
| 20:51:08 | BUY | 0.00001259 | 10.86607858 |
| 20:51:08 | BUY | 0.00001259 | 24.34803528 |
| 20:51:08 | BUY | 0.00001259 | 12.17481956 |
| 20:51:08 | BUY | 0.00001259 | 10.95749799 |
| 20:51:08 | BUY | 0.00001259 | 14.94546912 |
| 20:51:08 | BUY | 0.00001259 | 12.18925421 |
| 20:51:07 | BUY | 0.00001259 | 10.81876503 |
| 20:51:07 | BUY | 0.00001259 | 19.28548516 |
| 20:51:07 | BUY | 0.00001259 | 10.56936647 |
| 20:51:07 | BUY | 0.00001258 | 10.86677367 |
| 20:51:07 | BUY | 0.00001258 | 10.86677367 |
| 20:51:07 | BUY | 0.00001258 | 18.3635634 |
| 20:51:07 | BUY | 0.00001258 | 18.25601926 |
| 20:51:07 | BUY | 0.00001258 | 14.51123595 |
| 20:51:07 | BUY | 0.00001258 | 12.21217998 |
| 20:51:07 | BUY | 0.00001258 | 9.36918138 |
| 20:51:07 | BUY | 0.00001258 | 17.17094703 |
| 20:51:07 | BUY | 0.00001258 | 10.68780096 |
| 20:51:07 | BUY | 0.00001258 | 10.51123595 |
| 20:51:07 | BUY | 0.00001258 | 12.66532905 |
| 20:51:07 | BUY | 0.00001257 | 10.74939759 |
| 20:51:06 | BUY | 0.00001257 | 10.86827309 |
| 20:51:06 | BUY | 0.00001257 | 10.86827309 |
| 20:51:06 | BUY | 0.00001257 | 9.01767068 |
| 20:51:06 | BUY | 0.00001257 | 10.60160642 |
| 20:51:06 | BUY | 0.00001257 | 10.74056224 |
| 20:51:06 | BUY | 0.00001257 | 10.02168674 |
| 20:51:06 | BUY | 0.00001257 | 8.78554216 |
| 20:51:06 | BUY | 0.00001257 | 38.13895582 |
| 20:51:06 | BUY | 0.00001257 | 22.63453815 |
| 20:51:06 | BUY | 0.00001257 | 10.51244979 |
| 20:51:06 | BUY | 0.00001257 | 15.6000000 |
| 20:51:06 | BUY | 0.00001256 | 25.57475884 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
